2000W PORTABLE POWER STATION
Classification:
Energy Storage Battery
SR-R2000Wh 110V 220V 12V 5V output Portable Power Station deep cycle 15 years
Lithium LiFePO4 Battery Auto Power Off UN38.3 MSDS
| Portable power station spec: | |
| Technical specification | |
| Main capacity | 921Wh |
| Additional battery capacity | 2048Wh |
| AC output/inverter | 110V 60Hz/220V 50Hz |
| DC output | 12V/15A max(car cigarette, lighter socket) |
| 12V/25A max(Anderson powerpole) | |
| USB output | (5V/2.4A)*2, QC3.0, PD |
| AC charger | 750W |
| Solar charger/MPPT | 600W |
| Main weight | 15kgs |
| Additional battery weight | 15kgs |
| Charging Temp | 0℃-45℃ |
| Operation Temp | -20℃-55℃ |
| Storage Temp | -20℃-45℃ |
| Lifetime | >3500cycles |


| Feature of the power station: | ||||
| Extremely long cycle life: The battery capacity is over 80% after 1C charge and discharge under 100%ODO condition for 3500cycles. The design life is up to 15 years. | ||||
| Light Weight: 15kgs | ||||
| Extendible: Easy to be extended to totally 2969Wh power system by an optional battery box to get more capacity | ||||
| Ultra-safe: Thermal and chemical stability are improved with our LiFePO4 battery, which is widely usedon E-bus and backup storage battery system in telecom. | ||||
| Very fast charge: AC charge 750W; Solar MPPT 600W | ||||
| Screen display: TFT | ||||
| Remote monitor and control: WIFI, bluetooth monitor and controlled by mobile phone "APP" | ||||
| Fuel gauge: high accuracy and smart correction | ||||
| Multifunctional: Design for outdoor adventures and UPS emergency power at home or offices by line-interactive UPS function. | ||||
| Built-in 600w MPPT solar charger: a good helper for outdoor actiitives | ||||
| Built-in pure sine wave inverter: high performance and green energy | ||||
PORTABLE POWER OHTER MODEL PICS:

key word:
previous page
previous page
500W PORTABLE POWER STATION OUTDOOR POWER SUPPLY
Related products