6V 6Ah deep cycle Replaces Lead Acid rechargeable Battery
Replaces Lead Acid Battery (6V 6Ah)
Classification:
Lead Acid Replacement Battery (Star-up battery, Backup battery)
6V 6Ah 38.4Wh liFePO4 Battery storage ESS battery Replaces Lead Acid battery
- storage Battery 6V 6Ah Grade A quality level rechargeable Lithium Battery Cell
- Full automatic production to ensure the battery cell with good matched level
- Free maintenance green energy accept customized battery pack
- MSDS DG License to support overseas sea air and courier door to door service
ESS storage battery Specification :
Items | Parameter |
Charging Method | CC-CV |
Charging Voltage | 7.2±0.02V |
Over Charging Protect | 3.65±0.025V |
Standard Charging Current | 1.2A (0.2C) |
Max. Charging Current | 6A (1C) |
Cut-off Charging Current | 0.12A (0.02C) |
Standard Discharging Current | 1.2A (0.2C) |
Max. Discharging Current | 6A |
Discharging cut-off Voltage | 5V |
Over Discharging Protect | 2.5±0.08V |
Over Charge Current | 18±5A |
Over Discharge Current | 18±5A |
Internal Resistance | <150mOhm |
balancing voltage | 3.60±0.05V |
balancing current | 36±5mA |
Standard Charge Temperature | 0~45℃ |
Standard Discharge Temperature | -20~60℃ |
Storage Humidity | 65%RH not condensed |
Storage Temperature | -20~60℃ |
Weight | About 0.38Kg |
System Block Diagram
6V 6Ah Lithium LiFePo4 Battery Application :
Storage Power Battery , Solar system Battery , Wind systm Battery ,EV Battery , AGV Battery , Solar Energy battery ,
Motorcycle Battery, Medical equipment Battery , Electric boat Battery
Related models for replaces Lead Acid batteries:
LiFePO4 Battery Packs (Replaces Lead Acid Batteries)
Item | Model | Voltage (V) |
Capacity (Ah) |
Cell Configuration | Cell Type | Max. Discharging Current (A) | Max. Charging Current (A) | Size (L*W*H) (mm) |
Weight (kg) |
1 | SYS-6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0.38 |
2 | SYS-12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0.7 |
3 | SYS-12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0.88 |
4 | SYS-12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
5 | SYS-12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
6 | SYS-12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2.756 |
7 | SYS-12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4.084 |
8 | SYS-12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
10 | SYS-12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
11 | SYS-12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
12 | SYS-12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
14 | SYS-12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
15 | SYS-12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
16 | SYS-12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
17 | SYS-12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
18 | SYS-12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
19 | SYS-24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
20 | SYS-24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
key word:
previous page
12V 6Ah lithium ion battery pack Replaces Lead Acid Battery
Related products