LF100MA lithium lifepo4 prismatic rechargeable battery cell long cycle life
Model:LF100MA
nominal capacity:100000(mah)
nominal voltage:3.2V(V)
charging current:0.5C(A)
size:118.5mm*160.0mm*50.1mm(mm)
charging voltage:3.65V
storage temperature:-20~45℃
Classification:
Products
Lithium Battery Cell(prismatic)
▌Specifications
Model LF100MA
Rated capacity 100000 (mah)
Standard voltage 3.2V (V)
Charging current 0.5C (A)
Overall dimension 118.5mm * 160.0mm * 50.1mm (mm)
Rechargeable Yes
Charging voltage 3.65V
Storage temperature - 20~45 ℃
NO | ITEM | PARAMETER | NOTE | |
1 | nominal capacity | 100Ah | (25+/2)℃,standard charge&discharge | |
2 | nominal voltage | 3.2V | ||
3 | inner resistance(1kHz) | ≦0.5mΏ | ||
4 | standard charge and discharge | charge/discharge current | 0.5C/0.5C | (25+/2)℃ |
charge/discharge cut off voltage | 3.65V/2.5V | |||
5 | max charge/discharge currency | continuous charge/discharge | 1C/1C | Reference continuous/pulse ammeter |
pulse charge/discharge(30s) | 2C/2C | |||
6 | Recommended window for SOC | 10%-90% | N.A. | |
7 | charging working temperature | 0℃-55℃ | Reference continuous/pulse ammeter | |
8 | discharge working temperatue | -20℃-55℃ | ||
9 | storage temperature | short period | -20℃-45℃ | N.A. |
long period | 0℃-35℃ | |||
10 | Storage humidity | <95% | ||
11 | monthly discharge rate | ≦3%/m | (25+/2)℃,30%-50% SOC storage |
Model list of the prismatic battery cell:
▌Application scenario
The lithium lifepo4 battery cells are widely use in many power supply field. like Passenger car, bus, truck, electrical powered vessel,
engineering vehicle, communication energy storage, power storage, household energy storage etc.
key word:
previous page
LF105 3.2V 105Ah lithium lifepo4 battery cell long cycle life high platform factory price