LF100LA 100Ah 3.2V green energy lithium lifepo4 rechargeable battery prismatic cell
Model:LF100LA
nominal:capacity:100000(mah)
nominal:voltage3.2V(V)
charging current:1C(A)
charging voltage:3.65V
storage temperature: -20℃~45℃
operate temperature: -20℃~65℃
Weight:1985±100(g)
Classification:
Products
Lithium Battery Cell(prismatic)
▌Specifications
Model LF100LA
Rated capacity 100000 (mah)
Standard voltage 3.2V (V)
Charging current 1C (A)
Rechargeable Yes
Charging voltage 3.65V
storage temperature: -20℃~45℃
operate temperature: -20℃~65℃
Net weight 1985 ± 100 (g)
NO | ITEM | PARAMETER | NOTE | |
1 | nominal capacity | 100Ah | (25+/2)℃,standard charge&discharge | |
2 | nominal voltage | 3.2V | ||
3 | inner resistance(1kHz) | ≦0.5mΏ | ||
4 | standard charge and discharge | charge/discharge current | 0.5C/0.5C | (25+/2)℃ |
charge/discharge cut off voltage | 3.65V/2.5V | |||
5 | max charge/discharge currency | continuous charge/discharge | 1C/1C | Reference continuous/pulse ammeter |
pulse charge/discharge(30s) | 2C/2C | |||
6 | Recommended window for SOC | 10%-90% | N.A. | |
7 | charging working temperature | 0℃-55℃ | Reference continuous/pulse ammeter | |
8 | discharge working temperatue | -20℃-55℃ | ||
9 | storage temperature | short period | -20℃-45℃ | N.A. |
long period | 0℃-35℃ | |||
10 | Storage humidity | <95% | ||
11 | monthly discharge rate | ≦3%/m | (25+/2)℃,30%-50% SOC storage |
▌Application scenario
Our lithium lifepo4 prismatic battery cells are widely used in many fields, like CAR, BUS, TRUCK, ELECTRICAL POWERED VESSLE
engineering vehicle, communication energy storage, power storage, house hold energy storage etc.
key word:
previous page
LF100MA lithium lifepo4 prismatic rechargeable battery cell long cycle life