LF50F 50Ah 3.2V lithium lifepo4 rechargeable battery cell prismatic cell brand factory quality and price
Classification:
Products
Lithium Battery Cell(prismatic)
▌Specifications
Model LF50F
Rated capacity 50Ah (mah)
Standard voltage 3.2V (V)
Charging current 1.2C (A)
Rechargeable Yes
Standard capacity 50Ah
Charging voltage 3.65V
Storage temperature - 20 ℃~45 ℃
Operating temperature - 20 ℃~55 ℃
NO | ITEM | PARAMETER | NOTE | |
1 | nominal capacity | 50Ah | (25+/2)℃,standard charge&discharge | |
2 | nominal voltage | 3.2V | ||
3 | inner resistance(1kHz) | ≦2.0mΏ | ||
4 | standard charge and discharge | charge/discharge current | 0.5C/0.5C | (25+/2)℃ |
charge/discharge cut off voltage | 3.65V/2.5V | |||
5 | max charge/discharge currency | continuous charge/discharge | 1C/1C | N.A. |
pulse charge/discharge(30s) | 1.2C/1.2C | |||
6 | Recommended window for SOC | 10%-90% | ||
7 | charging working temperature | 0℃-55℃ | ||
8 | discharge working temperatue | -20℃-55℃ | ||
9 | storage temperature | short period | -20℃-45℃ | |
long period | 0℃-35℃ | |||
10 | Storage humidity | <95% | ||
11 | monthly discharge rate | ≦3%/m | (25+/2)℃,30%-50% SOC storage |
The draw of the 50Ah 3.2V battery cell:
The discharge curve of the 50Ah 3.2V cell:
The cycle life curve of the battery:
The model list of the lithium lifepo4 prismatic battery cells:
▌Application scenario
Our lithium lifepo4 prismatic battery cells are widely used in many fields, like CAR, BUS, TRUCK, ELECTRICAL POWERED VESSLE
engineering vehicle, communication energy storage, power storage, house hold energy storage etc.
key word:
previous page
32Ah 3.2V lithium lifepo4 rechargeable battery cell prismatic cell power supply