32Ah 3.2V lithium lifepo4 rechargeable battery cell prismatic cell power supply
Model:LF32
nominal capacity:32Ah(mah)
nominal voltage:3.2V(V)
charging current:2C(A)
charging voltage:3.65V
storage temperature:-20℃~45℃
operate temperature:-20℃~55℃
Weight:725±50(g)
Classification:
Products
Lithium Battery Cell(prismatic)
▌Specifications
Model : LF32
Rated capacity : 32Ah (mah)
Standard voltage : 3.2V (V)
Charging current : 2C (A)
Rechargeable : Yes
Charging voltage: 3.65V
Storage temperature : - 20 ℃~45 ℃
Operating temperature : - 20 ℃~55 ℃
Net weight : 725 ± 50 (g)
NO | ITEM | PARAMETER | NOTE | |
1 | nominal capacity | 32Ah | (25+/2)℃,standard charge&discharge | |
2 | nominal voltage | 3.2V | ||
3 | inner resistance(1kHz) | ≦1.5mΏ | ||
4 | standard charge and discharge | charge/discharge current | 0.5C/0.5C | (25+/2)℃ |
charge/discharge cut off voltage | 3.65V/2.5V | |||
5 | max charge/discharge currency | continuous charge/discharge | 1C/1C | N.A. |
pulse charge/discharge(30s) | 1.2C/2C | |||
6 | Recommended window for SOC | 10%-90% | ||
7 | charging working temperature | 0℃-55℃ | ||
8 | discharge working temperatue | -20℃-55℃ | ||
9 | storage temperature | short period | -20℃-45℃ | |
long period | 0℃-35℃ | |||
10 | Storage humidity | <95% | ||
11 | monthly discharge rate | ≦3%/m | (25+/2)℃,30%-50% SOC storage | |
12 | SIZE | Width | 148.2±0.5mm | N.A. |
13 | thickness(300kgf,30%-40%SOC) | 26.7±0.5mm | ||
14 | total height(主体高) | 91.5±0.5mm | ||
15 | body height(总高) | 94.3±0.5mm | ||
16 | pole center distance | 114.6±0.3mm | ||
17 | battery weight | 725±50g |
▌Application scenario
Our lithium lifepo4 prismatic battery cells are widely used in many fields, like CAR, BUS, TRUCK, ELECTRICAL POWERED VESSLE
engineering vehicle, communication energy storage, power storage, house hold energy storage etc.
key word:
previous page
LF90K 90Ah 3.2V lithium lifepo4 rechargeable battery prismatic cell green energy factory price