motorcycle motorbike 12V7AH lithium lifepo4 rechargeable battery
BATTERRY TYPE
MODEL:12V7A
STANDARD CAPACITY:7000(mah)
STANDARD VOLTAGE:12.8(V)
CHARGING CURRENT:7(A)
SIZE :90*70*101(mm)
APPLICATION: POWER TOOL
CERTIFICATION:MSDS
CYCLE LIFE:2000 times
Charging temperature(℃):
0~45
discharge temperature(℃):
-20~60
storage temperature(℃):
-20~35
overcharge voltage(V):
3.6V±0.05
over discharge voltage(V):
2.2V±0.05
Application: E-bike,E-scooter,UPS,Balancing Scooter, RV energy storage, RV, elevator, electric boat, etc
Classification:
Lead Acid Replacement Battery (Star-up battery, Backup battery)
The specification of the12.8V 7Ah lifepo4 battery:
LiFePO4 12.8V 7Ah Battery Pack Specifications Scope | |||
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 7Ah | Standard discharge (0.2 C5) after standard charge (0.2 C5) |
2 | Minimal Rated Capacity | 7.5Ah | |
3 | Nominal Voltage | 12.8V | Mean Operation Voltage |
4 | Discharge Cut-off Voltage | 9.2V | Adjustable |
10.0V( recommended) | |||
5 | Charging Voltage | 15.6V | Adjustable 14.6V |
(recommended) | |||
6 | Cell and assembly method | IFR 18650EC 1.5Ah | 4S5P |
7 | Housing material | ABS+PC housing | |
8 | Standard charge | 0.2C constant current(CC) charge | Charge time : Approx 7h |
to 14.6V,then constant voltage (CV) 14.6V charge till charge | |||
current decline to ≤0.05C | |||
9 | Standard discharge | Constant current 0.2C Cut-off voltage 10.0V | |
10 | Maximum Charge Current | 7A | 4A or less recommended |
for better performance and | |||
life | |||
11 | Maximum Discharge Current | 7A | Over current 10±2A |
900-2000mS | |||
12 | Operation Temperature Range | Charge: 0~55℃ | 60±25%R.H. |
Discharge: -10~60℃ | |||
13 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. |
Less than 3 months : -5~35℃ | at the shipment state | ||
14 | Weight | Approx: 0.95Kg | |
15 | Max. Dimension | High: 151mm / Width: 66mm / Length: 95mm | |
17 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to |
14.6V, then CV till | |||
current to 0.05C | |||
◆Rest: 30min. | |||
◆Discharge: 0.2C to | |||
10.0V | |||
◆Temperature:20±5℃ | |||
◆Carry out 2000cycles |
key word:
previous page
long cycle life 12V6AH lithium lifepo4 rechargeable battery lead acid replacement battery
Related products