factory price very long cycle life 12V12Ah lead acid replacement battery pack for motorcycle
STANDARD VOLTAGE(V):12V
Nominal CAPACITY(mAh): 12000
CELL PACKAGE:2P4S 32700
MAX CHARGING CURRENT: 12A
CONTINOUSE DISCHARGE CURRENTCURRENT:12A
CYCLE LIFE:2000TIMES
BATTERY WEIGHT(g):1420g
Charging temperature(℃): 0~45
discharge temperature(℃): -20~60
storage temperature(℃): -20~35
SIZE(mm):181*77*185
overcharge voltag(V):3.6V±0.05
over discharge voltage(V):2.2V±0.05
Application: E-bike,E-scooter,UPS,Balancing Scooter, RV energy storage, RV, elevator, electric boat, etc
Classification:
Lead Acid Replacement Battery (Star-up battery, Backup battery)
Items | Parameter |
Charging Method | CC-CV |
Charging Voltage | 14.4±0.2V |
Over Charging Protect | 3.65±0.025V |
Standard Charging Current | 2.4A (0.2C) |
Max. Charging Current | 12A |
Cut-off Charging Current | 0.24A (0.02C) |
Standard Discharging Current | 2.4A (0.2C) |
Max. Discharging Current | 12A |
Discharging cut-off Voltage | 10V |
Over Discharge Current | 36±5A |
Over Discharging Protect | 2.5±0.08V |
Internal Resistance | <180mOhm |
balancing voltage | 3.60±0.05V |
balancing current | 36±5mA |
Standard Charge Temperature | 0~45℃ |
Standard Discharge Temperature | -20~60℃ |
Storage Humidity | 65%RH not condensed |
Storage Temperature | -20~60℃ |
Weight | About 1.42 Kg |
The lead acid replacement battery model list:
MODEL | RATED VOLTAGE(V) | RATED CAPACITY (Ah) | Length(mm) | Width(mm) | Height(mm) | Weight(kg) | Terminal |
SYS-LFP12.8V6Ah | 12.8 | 6 | 151 | 65 | 93.5 | 0.82 | F2 |
SYS-LFP12.8V8Ah | 12.8 | 8 | 151 | 65 | 93.5 | 0.98 | F2 |
SYS-LFP12.8V9Ah | 12.8 | 9 | 151 | 65 | 93.5 | 1.1 | F2 |
SYS-LFP12.8V12Ah | 12.8 | 12 | 151 | 65 | 93.5 | 1.21 | F2 |
SYS-LFP12.8V12Ah | 12.8 | 12 | 151 | 98 | 95 | 1.5 | F2 |
SYS-LFP12.8V181Ah | 12.8 | 18 | 151 | 98 | 95 | 1.96 | F2 |
SYS-LFP12.8V20Ah | 12.8 | 20 | 181 | 77 | 167 | 2.9 | F13-BP(Ø12,M5) |
SYS-LFP12.8V24Ah | 12.8 | 24 | 181 | 77 | 167 | 3.8 | F13-BP(Ø12,M5) |
SYS-LFP12.8V30Ah | 12.8 | 30 | 195 | 130 | 155 | 5 | IF11(Ø14,M6) |
SYS-LFP12.8V35Ah | 12.8 | 35 | 195 | 130 | 155 | 4.83 | IF11(Ø14,M6) |
SYS-LFP12.8V40Ah | 12.8 | 40 | 195 | 130 | 155 | 4.87 | IF11(Ø14,M6) |
SYS-LFP12.8V40Ah | 12.8 | 40 | 198 | 166 | 169 | 4.95 | IF11(Ø14,M6) |
SYS-LFP12.8V50Ah | 12.8 | 50 | 198 | 166 | 169 | 6.5 | IF11(Ø14,M6) |
SYS-LFP12.8V75Ah | 12.8 | 75 | 260 | 168 | 211 | 10 | IF12(Ø17.5,M8) |
SYS-LFP12.8V80Ah | 12.8 | 80 | 260 | 168 | 211 | 10 | IF12(Ø17.5,M8) |
SYS-LFP12.8V100Ah | 12.8 | 100 | 330 | 172 | 214 | 13.4 | IF12(Ø17.5,M8) |
SYS-LFP12.8V100Ah | 12.8 | 100 | 306 | 168 | 220 | 12.9 | IF12(Ø17.5,M8) |
SYS-LFP12.8V100Ah | 12.8 | 100 | 355 | 176 | 190 | 15 | / |
SYS-LFP12.8V100Ah | 12.8 | 100 | 260 | 168 | 211 | 12.7 | IF12(Ø17.5,M8) |
SYS-LFP12.8V135Ah | 12.8 | 135 | 330 | 172 | 214 | 19 | IF12(Ø17.5,M8) |
SYS-LFP12.8V150Ah | 12.8 | 150 | 483 | 170 | 241 | 20 | IF12(Ø17.5,M8) |
SYS-LFP12.8V200Ah | 12.8 | 200 | 522 | 240 | 219 | 25.6 | F10(Ø20,M8) |
SYS-LFP12.8V300Ah | 12.8 | 300 | 522 | 268 | 220 | 32 | F10(Ø20,M8) |
The Application of the lead acid replacement battery:
key word:
previous page
previous page
motorcycle motorbike 12V7AH lithium lifepo4 rechargeable battery